Usage Statistics for www.diera.at

Summary Period: October 2023
Generated 01-Nov-2023 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 289901
Total Files 262315
Total Pages 288557
Total Visits 4685
Total KBytes 9983218
Total Unique Sites 1761
Total Unique URLs 392
Total Unique Referrers 2490
Total Unique User Agents 223
. Avg Max
Hits per Hour 389 2403
Hits per Day 9351 16599
Files per Day 8461 15912
Pages per Day 9308 16564
Sites per Day 56 190
Visits per Day 151 427
KBytes per Day 322039 684065
Hits by Response Code
Code 200 - OK 90.48% 262315
Code 206 - Partial Content 0.08% 230
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 8.28% 24006
Code 304 - Not Modified 0.01% 15
Code 404 - Not Found 1.15% 3329

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7724 2.66% 6167 2.35% 7703 2.67% 63 1.34% 57 3.24% 86985 0.87%
2 6529 2.25% 5795 2.21% 6497 2.25% 86 1.84% 69 3.92% 96157 0.96%
3 4985 1.72% 4816 1.84% 4952 1.72% 82 1.75% 66 3.75% 105164 1.05%
4 6154 2.12% 5666 2.16% 6121 2.12% 88 1.88% 51 2.90% 180096 1.80%
5 5678 1.96% 4446 1.69% 5652 1.96% 74 1.58% 61 3.46% 151955 1.52%
6 7256 2.50% 6449 2.46% 7223 2.50% 87 1.86% 48 2.73% 162822 1.63%
7 9822 3.39% 7777 2.96% 9746 3.38% 91 1.94% 69 3.92% 177431 1.78%
8 10369 3.58% 8580 3.27% 10299 3.57% 82 1.75% 93 5.28% 188097 1.88%
9 6406 2.21% 5937 2.26% 6368 2.21% 73 1.56% 58 3.29% 184221 1.85%
10 7251 2.50% 6488 2.47% 7181 2.49% 83 1.77% 46 2.61% 182595 1.83%
11 9487 3.27% 8142 3.10% 9416 3.26% 130 2.77% 91 5.17% 235361 2.36%
12 6582 2.27% 5567 2.12% 6551 2.27% 73 1.56% 74 4.20% 168983 1.69%
13 6433 2.22% 6125 2.33% 6402 2.22% 89 1.90% 56 3.18% 186797 1.87%
14 11971 4.13% 9780 3.73% 11939 4.14% 119 2.54% 60 3.41% 222058 2.22%
15 8072 2.78% 7515 2.86% 8025 2.78% 101 2.16% 75 4.26% 273056 2.74%
16 6898 2.38% 6149 2.34% 6876 2.38% 85 1.81% 50 2.84% 227263 2.28%
17 7109 2.45% 6875 2.62% 7008 2.43% 51 1.09% 53 3.01% 204276 2.05%
18 6321 2.18% 6058 2.31% 6297 2.18% 215 4.59% 127 7.21% 260132 2.61%
19 10523 3.63% 10058 3.83% 10499 3.64% 222 4.74% 151 8.57% 562616 5.64%
20 16599 5.73% 15912 6.07% 16564 5.74% 292 6.23% 126 7.16% 620486 6.22%
21 11322 3.91% 10407 3.97% 11301 3.92% 382 8.15% 190 10.79% 566035 5.67%
22 11267 3.89% 10152 3.87% 11207 3.88% 427 9.11% 149 8.46% 491929 4.93%
23 11838 4.08% 10675 4.07% 11785 4.08% 198 4.23% 103 5.85% 489525 4.90%
24 11692 4.03% 10612 4.05% 11655 4.04% 240 5.12% 147 8.35% 474080 4.75%
25 8982 3.10% 8158 3.11% 8959 3.10% 220 4.70% 114 6.47% 347529 3.48%
26 13708 4.73% 13031 4.97% 13659 4.73% 280 5.98% 124 7.04% 317966 3.19%
27 11288 3.89% 9922 3.78% 11239 3.89% 413 8.82% 124 7.04% 425815 4.27%
28 12154 4.19% 11315 4.31% 12069 4.18% 365 7.79% 152 8.63% 534161 5.35%
29 13141 4.53% 12781 4.87% 13121 4.55% 89 1.90% 46 2.61% 684065 6.85%
30 11797 4.07% 10951 4.17% 11750 4.07% 79 1.69% 85 4.83% 656167 6.57%
31 10543 3.64% 10009 3.82% 10493 3.64% 78 1.66% 76 4.32% 519396 5.20%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 341 10572 3.65% 312 9697 3.70% 338 10504 3.64% 13530 419433 4.20%
1 435 13490 4.65% 384 11913 4.54% 431 13377 4.64% 14043 435343 4.36%
2 444 13766 4.75% 376 11656 4.44% 442 13714 4.75% 14578 451912 4.53%
3 389 12060 4.16% 355 11013 4.20% 387 12015 4.16% 13351 413885 4.15%
4 358 11102 3.83% 324 10059 3.83% 356 11063 3.83% 13197 409115 4.10%
5 383 11890 4.10% 346 10750 4.10% 382 11856 4.11% 13115 406560 4.07%
6 364 11311 3.90% 328 10197 3.89% 363 11277 3.91% 13135 407175 4.08%
7 390 12109 4.18% 355 11019 4.20% 389 12059 4.18% 12966 401939 4.03%
8 371 11513 3.97% 339 10524 4.01% 370 11475 3.98% 12955 401609 4.02%
9 423 13125 4.53% 391 12122 4.62% 422 13087 4.54% 13218 409761 4.10%
10 404 12549 4.33% 367 11404 4.35% 402 12469 4.32% 13023 403727 4.04%
11 396 12304 4.24% 360 11164 4.26% 395 12248 4.24% 12945 401296 4.02%
12 417 12955 4.47% 370 11485 4.38% 415 12887 4.47% 13172 408317 4.09%
13 444 13780 4.75% 390 12112 4.62% 441 13685 4.74% 13109 406364 4.07%
14 343 10659 3.68% 298 9253 3.53% 342 10614 3.68% 13315 412761 4.13%
15 360 11184 3.86% 330 10246 3.91% 359 11154 3.87% 12932 400898 4.02%
16 371 11512 3.97% 339 10513 4.01% 368 11430 3.96% 13038 404184 4.05%
17 428 13285 4.58% 396 12288 4.68% 426 13214 4.58% 13038 404165 4.05%
18 377 11713 4.04% 346 10736 4.09% 375 11638 4.03% 13129 406989 4.08%
19 373 11589 4.00% 344 10676 4.07% 372 11539 4.00% 13370 414470 4.15%
20 388 12058 4.16% 360 11165 4.26% 388 12037 4.17% 14012 434381 4.35%
21 371 11522 3.97% 340 10545 4.02% 369 11469 3.97% 14671 454787 4.56%
22 388 12033 4.15% 350 10879 4.15% 386 11974 4.15% 14326 444117 4.45%
23 381 11820 4.08% 351 10899 4.15% 379 11772 4.08% 13872 430030 4.31%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 143381 49.46% 456713 4.57% /stats/usage_202304.html
2 71737 24.75% 5950948 59.61% /stats/usage_202310.html
3 30153 10.40% 2653964 26.58% /stats/usage_202309.html
4 8381 2.89% 727674 7.29% /stats/usage_202307.html
5 5859 2.02% 3849 0.04% /
6 941 0.32% 74136 0.74% /stats/usage_202308.html
7 244 0.08% 911 0.01% /stats/
8 51 0.02% 4249 0.04% /stats/usage_202306.html
9 18 0.01% 1332 0.01% /stats/usage_201603.html
10 17 0.01% 1451 0.01% /stats/usage_201611.html
11 16 0.01% 1312 0.01% /stats/usage_201607.html
12 16 0.01% 1360 0.01% /stats/usage_201609.html
13 16 0.01% 1371 0.01% /stats/usage_201801.html
14 15 0.01% 1148 0.01% /stats/usage_201507.html
15 15 0.01% 1126 0.01% /stats/usage_201512.html
16 15 0.01% 1091 0.01% /stats/usage_201602.html
17 15 0.01% 1167 0.01% /stats/usage_201605.html
18 15 0.01% 1185 0.01% /stats/usage_201606.html
19 15 0.01% 1287 0.01% /stats/usage_201705.html
20 15 0.01% 1277 0.01% /stats/usage_201706.html
21 15 0.01% 1192 0.01% /stats/usage_201711.html
22 15 0.01% 1286 0.01% /stats/usage_201803.html
23 15 0.01% 1294 0.01% /stats/usage_201901.html
24 15 0.01% 1283 0.01% /stats/usage_201904.html
25 15 0.01% 1297 0.01% /stats/usage_202001.html
26 15 0.01% 1349 0.01% /stats/usage_202005.html
27 15 0.01% 1270 0.01% /stats/usage_202102.html
28 15 0.01% 1281 0.01% /stats/usage_202211.html
29 15 0.01% 1282 0.01% /stats/usage_202212.html
30 15 0.01% 1202 0.01% /stats/usage_202301.html

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 71737 24.75% 5950948 59.61% /stats/usage_202310.html
2 30153 10.40% 2653964 26.58% /stats/usage_202309.html
3 8381 2.89% 727674 7.29% /stats/usage_202307.html
4 143381 49.46% 456713 4.57% /stats/usage_202304.html
5 941 0.32% 74136 0.74% /stats/usage_202308.html
6 51 0.02% 4249 0.04% /stats/usage_202306.html
7 5859 2.02% 3849 0.04% /
8 17 0.01% 1451 0.01% /stats/usage_201611.html
9 16 0.01% 1371 0.01% /stats/usage_201801.html
10 16 0.01% 1360 0.01% /stats/usage_201609.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 15 0.01% 3051 66.50% /stats/usage_201507.html
2 5859 2.02% 472 10.29% /
3 143381 49.46% 301 6.56% /stats/usage_202304.html
4 71737 24.75% 231 5.03% /stats/usage_202310.html
5 244 0.08% 92 2.01% /stats/
6 941 0.32% 69 1.50% /stats/usage_202308.html
7 8381 2.89% 38 0.83% /stats/usage_202307.html
8 51 0.02% 26 0.57% /stats/usage_202306.html
9 30153 10.40% 9 0.20% /stats/usage_202309.html
10 17 0.01% 7 0.15% /stats/usage_201611.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 15 0.01% 3052 66.81% /stats/usage_201507.html
2 5859 2.02% 443 9.70% /
3 143381 49.46% 301 6.59% /stats/usage_202304.html
4 71737 24.75% 225 4.93% /stats/usage_202310.html
5 244 0.08% 102 2.23% /stats/
6 941 0.32% 70 1.53% /stats/usage_202308.html
7 8381 2.89% 38 0.83% /stats/usage_202307.html
8 51 0.02% 25 0.55% /stats/usage_202306.html
9 17 0.01% 7 0.15% /stats/usage_201611.html
10 15 0.01% 7 0.15% /stats/usage_202302.html

Top 30 of 2490 Total Referrers
# Hits Referrer
1 11250 3.88% https://apkstorage.net/
2 11220 3.87% https://fitness-crimea.ru/
3 11190 3.86% https://prezentacii.info/
4 11145 3.84% https://www.mobilecards.com.ua/
5 11100 3.83% https://apkzavr.com/
6 10890 3.76% https://blackdroid.mobi/
7 10710 3.69% https://coloriage-carnaval.com/
8 10500 3.62% https://ausmalbilderdisney.com/
9 10170 3.51% https://vzlomannye-igry-dlya-android.net/
10 10140 3.50% https://driverss.net/
11 10139 3.50% https://gen-msk.ru
12 10125 3.49% https://prodroiders.net/
13 9960 3.44% https://pdatop.net/
14 9615 3.32% https://vzlomannye-igry-na-android.net/
15 9532 3.29% https://kupit-dzheneriki-v-moskve.ru
16 9417 3.25% https://generik-spb.ru
17 6501 2.24% - (Direct Request)
18 6270 2.16% https://yandex-google-seo.ru/
19 4705 1.62% https://ekskurzia-dubai.bg
20 3653 1.26% https://unicef-deutschland.de
21 3545 1.22% https://shumoizolyaciya-avto1.ru/
22 3445 1.19% https://ukladka-trotuarnoj-plitki1.ru/
23 3418 1.18% https://one-pin-up-casino.ru/
24 3397 1.17% https://sg-video-test.ru
25 2632 0.91% https://sumkispb.ru/
26 2626 0.91% https://ipregpro.ru/
27 2595 0.90% https://mupapat.ru/
28 2547 0.88% https://sibprom-nsk.ru/
29 2357 0.81% https://xn--megsb-l11b.com
30 2230 0.77% https://xn--megsb-vcc.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 19 29.69% https://smegabat.ru/p=74
2 15 23.44% https://smegabat.ru
3 13 20.31% https://smegabat.ru/p=139
4 8 12.50% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 5 7.81% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 2 3.12% https://fas.st/ta_keherid=latgbyerp
7 2 3.12% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 223 Total User Agents
# Hits User Agent
1 138071 47.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9308 3.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 9280 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9253 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9061 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4695 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4690 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4669 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 4654 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4647 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4627 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4593 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4577 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 4575 1.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4565 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 289901 100.00% 262545 100.09% 9983218 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23