Usage Statistics for www.diera.at

Summary Period: October 2025
Generated 01-Nov-2025 04:02 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 158946
Total Files 83082
Total Pages 157641
Total Visits 4022
Total KBytes 6931554
Total Unique Sites 2415
Total Unique URLs 496
Total Unique Referrers 395
Total Unique User Agents 379
. Avg Max
Hits per Hour 213 396
Hits per Day 5127 7243
Files per Day 2680 4104
Pages per Day 5085 7217
Sites per Day 77 193
Visits per Day 129 202
KBytes per Day 223599 315340
Hits by Response Code
Code 200 - OK 52.27% 83082
Code 206 - Partial Content 0.22% 343
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 46.86% 74485
Code 304 - Not Modified 0.17% 263
Code 404 - Not Found 0.49% 771
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1319 0.83% 853 1.03% 1300 0.82% 202 5.02% 130 5.38% 65608 0.95%
2 2965 1.87% 1540 1.85% 2942 1.87% 133 3.31% 121 5.01% 128361 1.85%
3 5337 3.36% 2727 3.28% 5315 3.37% 138 3.43% 143 5.92% 236109 3.41%
4 5950 3.74% 3238 3.90% 5644 3.58% 93 2.31% 96 3.98% 252086 3.64%
5 5733 3.61% 2946 3.55% 5612 3.56% 141 3.51% 150 6.21% 248692 3.59%
6 5602 3.52% 2850 3.43% 5578 3.54% 107 2.66% 107 4.43% 249073 3.59%
7 5569 3.50% 2820 3.39% 5544 3.52% 95 2.36% 109 4.51% 246055 3.55%
8 5694 3.58% 2969 3.57% 5676 3.60% 150 3.73% 129 5.34% 256766 3.70%
9 5821 3.66% 3073 3.70% 5777 3.66% 147 3.65% 147 6.09% 262291 3.78%
10 5814 3.66% 3058 3.68% 5771 3.66% 128 3.18% 141 5.84% 254617 3.67%
11 5524 3.48% 2858 3.44% 5510 3.50% 143 3.56% 119 4.93% 239089 3.45%
12 3570 2.25% 1840 2.21% 3543 2.25% 141 3.51% 131 5.42% 152291 2.20%
13 5604 3.53% 2850 3.43% 5588 3.54% 135 3.36% 129 5.34% 242621 3.50%
14 5727 3.60% 2925 3.52% 5678 3.60% 134 3.33% 159 6.58% 245933 3.55%
15 4464 2.81% 2264 2.73% 4391 2.79% 171 4.25% 193 7.99% 189615 2.74%
16 4208 2.65% 2165 2.61% 4176 2.65% 157 3.90% 122 5.05% 179232 2.59%
17 2712 1.71% 1390 1.67% 2693 1.71% 133 3.31% 116 4.80% 113988 1.64%
18 5233 3.29% 2651 3.19% 5174 3.28% 155 3.85% 184 7.62% 223020 3.22%
19 7156 4.50% 3643 4.38% 7120 4.52% 110 2.73% 126 5.22% 310329 4.48%
20 6453 4.06% 3404 4.10% 6427 4.08% 144 3.58% 125 5.18% 262082 3.78%
21 6936 4.36% 4104 4.94% 6908 4.38% 121 3.01% 112 4.64% 309439 4.46%
22 5138 3.23% 3119 3.75% 5116 3.25% 146 3.63% 127 5.26% 242678 3.50%
23 7243 4.56% 3677 4.43% 7217 4.58% 117 2.91% 105 4.35% 315340 4.55%
24 5838 3.67% 2985 3.59% 5811 3.69% 136 3.38% 102 4.22% 254621 3.67%
25 4039 2.54% 2094 2.52% 4017 2.55% 110 2.73% 103 4.27% 170207 2.46%
26 4089 2.57% 2105 2.53% 4068 2.58% 123 3.06% 100 4.14% 176716 2.55%
27 4422 2.78% 2236 2.69% 4404 2.79% 132 3.28% 113 4.68% 191342 2.76%
28 3014 1.90% 1605 1.93% 2983 1.89% 130 3.23% 119 4.93% 133113 1.92%
29 4997 3.14% 2564 3.09% 4963 3.15% 107 2.66% 104 4.31% 218353 3.15%
30 6677 4.20% 3459 4.16% 6641 4.21% 123 3.06% 136 5.63% 297321 4.29%
31 6098 3.84% 3070 3.70% 6054 3.84% 95 2.36% 102 4.22% 264566 3.82%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6802 4.28% 116 3619 4.36% 216 6704 4.25% 9761 302600 4.37%
1 212 6586 4.14% 111 3469 4.18% 209 6505 4.13% 9370 290474 4.19%
2 214 6647 4.18% 112 3476 4.18% 213 6623 4.20% 9397 291312 4.20%
3 210 6534 4.11% 110 3423 4.12% 208 6477 4.11% 9258 287012 4.14%
4 211 6552 4.12% 110 3413 4.11% 209 6483 4.11% 9193 284989 4.11%
5 209 6508 4.09% 109 3395 4.09% 209 6480 4.11% 9184 284704 4.11%
6 211 6566 4.13% 112 3473 4.18% 210 6529 4.14% 9302 288366 4.16%
7 218 6766 4.26% 114 3554 4.28% 216 6718 4.26% 9518 295072 4.26%
8 210 6536 4.11% 110 3416 4.11% 209 6489 4.12% 8978 278314 4.02%
9 206 6394 4.02% 106 3294 3.96% 205 6359 4.03% 8846 274227 3.96%
10 205 6368 4.01% 105 3272 3.94% 204 6337 4.02% 8849 274314 3.96%
11 203 6305 3.97% 105 3257 3.92% 202 6286 3.99% 8839 274005 3.95%
12 205 6364 4.00% 105 3258 3.92% 204 6343 4.02% 8893 275671 3.98%
13 210 6513 4.10% 107 3320 4.00% 209 6486 4.11% 8935 276976 4.00%
14 208 6461 4.06% 107 3327 4.00% 207 6434 4.08% 9041 280261 4.04%
15 204 6342 3.99% 106 3303 3.98% 203 6309 4.00% 8896 275772 3.98%
16 211 6542 4.12% 110 3432 4.13% 209 6493 4.12% 9160 283958 4.10%
17 214 6651 4.18% 111 3460 4.16% 213 6611 4.19% 9353 289955 4.18%
18 216 6721 4.23% 114 3548 4.27% 215 6688 4.24% 9562 296436 4.28%
19 221 6854 4.31% 114 3553 4.28% 219 6813 4.32% 9671 299810 4.33%
20 221 6875 4.33% 116 3604 4.34% 220 6842 4.34% 9798 303729 4.38%
21 229 7118 4.48% 122 3797 4.57% 225 7005 4.44% 10154 314769 4.54%
22 227 7044 4.43% 120 3743 4.51% 222 6900 4.38% 10011 310352 4.48%
23 222 6897 4.34% 118 3676 4.42% 217 6727 4.27% 9628 298476 4.31%

Top 30 of 496 Total URLs
# Hits KBytes URL
1 48116 30.27% 4282146 61.78% /stats/usage_202412.html
2 13729 8.64% 1165026 16.81% /stats/usage_202402.html
3 11477 7.22% 900524 12.99% /stats/usage_202510.html
4 3416 2.15% 293941 4.24% /stats/usage_202509.html
5 2687 1.69% 710 0.01% /
6 516 0.32% 44190 0.64% /stats/usage_202308.html
7 449 0.28% 9204 0.13% /stats/usage_202503.html
8 300 0.19% 27338 0.39% /stats/usage_202105.html
9 223 0.14% 20149 0.29% /stats/usage_202204.html
10 189 0.12% 16919 0.24% /stats/usage_202110.html
11 63 0.04% 5282 0.08% /stats/usage_202101.html
12 54 0.03% 4542 0.07% /stats/usage_202012.html
13 45 0.03% 450 0.01% /stats/
14 32 0.02% 2553 0.04% /stats/usage_202304.html
15 30 0.02% 2304 0.03% /stats/usage_201906.html
16 30 0.02% 2421 0.03% /stats/usage_202001.html
17 29 0.02% 2210 0.03% /stats/usage_202306.html
18 28 0.02% 1850 0.03% /stats/usage_201603.html
19 27 0.02% 2231 0.03% /stats/usage_201708.html
20 27 0.02% 2383 0.03% /stats/usage_202103.html
21 26 0.02% 1973 0.03% /stats/usage_201610.html
22 26 0.02% 1957 0.03% /stats/usage_202504.html
23 25 0.02% 2074 0.03% /stats/usage_201905.html
24 25 0.02% 2053 0.03% /stats/usage_202207.html
25 25 0.02% 2107 0.03% /stats/usage_202212.html
26 25 0.02% 2024 0.03% /stats/usage_202309.html
27 24 0.02% 1870 0.03% /stats/usage_201609.html
28 24 0.02% 2100 0.03% /stats/usage_202007.html
29 24 0.02% 1997 0.03% /stats/usage_202307.html
30 23 0.01% 1803 0.03% /stats/usage_201701.html

Top 10 of 496 Total URLs By KBytes
# Hits KBytes URL
1 48116 30.27% 4282146 61.78% /stats/usage_202412.html
2 13729 8.64% 1165026 16.81% /stats/usage_202402.html
3 11477 7.22% 900524 12.99% /stats/usage_202510.html
4 3416 2.15% 293941 4.24% /stats/usage_202509.html
5 516 0.32% 44190 0.64% /stats/usage_202308.html
6 300 0.19% 27338 0.39% /stats/usage_202105.html
7 223 0.14% 20149 0.29% /stats/usage_202204.html
8 189 0.12% 16919 0.24% /stats/usage_202110.html
9 449 0.28% 9204 0.13% /stats/usage_202503.html
10 63 0.04% 5282 0.08% /stats/usage_202101.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 2687 1.69% 881 22.17% /
2 48116 30.27% 476 11.98% /stats/usage_202412.html
3 11477 7.22% 349 8.78% /stats/usage_202510.html
4 300 0.19% 299 7.52% /stats/usage_202105.html
5 223 0.14% 196 4.93% /stats/usage_202204.html
6 3416 2.15% 122 3.07% /stats/usage_202509.html
7 189 0.12% 114 2.87% /stats/usage_202110.html
8 449 0.28% 72 1.81% /stats/usage_202503.html
9 63 0.04% 54 1.36% /stats/usage_202101.html
10 45 0.03% 33 0.83% /stats/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 2687 1.69% 878 22.10% /
2 48116 30.27% 478 12.03% /stats/usage_202412.html
3 11477 7.22% 462 11.63% /stats/usage_202510.html
4 300 0.19% 243 6.12% /stats/usage_202105.html
5 223 0.14% 192 4.83% /stats/usage_202204.html
6 189 0.12% 102 2.57% /stats/usage_202110.html
7 3416 2.15% 86 2.16% /stats/usage_202509.html
8 449 0.28% 69 1.74% /stats/usage_202503.html
9 63 0.04% 54 1.36% /stats/usage_202101.html
10 45 0.03% 29 0.73% /stats/

Top 30 of 395 Total Referrers
# Hits Referrer
1 45843 28.84% https://seo-creative.ru/
2 45421 28.58% https://gifts-shop.su/
3 5084 3.20% - (Direct Request)
4 3910 2.46% https://mega-main.shop
5 3846 2.42% https://dez-tsentr.ru/
6 3199 2.01% https://megamy.shop
7 2996 1.88% https://glaz-bogatg.pro
8 2972 1.87% https://mega-mirror.shop
9 2946 1.85% https://megatut.shop
10 2885 1.82% https://mega-link.shop
11 2869 1.81% https://megalinkmoriarty.pro
12 2246 1.41% https://securitylabkra.pro
13 1974 1.24% https://mega-link.shop/
14 1961 1.23% https://familyicon.ru
15 1168 0.73% https://xn--ra2-6ua.com
16 1138 0.72% https://xn--ra2-6ua.cc
17 887 0.56% https://megalinkmoriarty.pro/
18 874 0.55% http://diera.at/
19 739 0.46% https://xn--krken25-bn4c.com
20 738 0.46% https://kra36.vip
21 729 0.46% https://xn--krakn33-w8a.com
22 719 0.45% https://xn--kr9-onb.com
23 718 0.45% https://kraken2025-links.com
24 718 0.45% https://xn--kr-qia.com
25 717 0.45% https://xn--krakn37-rt4c.com
26 716 0.45% https://xn--krkn1-8za61q.com
27 715 0.45% https://xn--kr11-rzb.com
28 713 0.45% https://xn--kr-kla.com
29 708 0.45% https://xn--krakn29-uya.com
30 703 0.44% https://kraken-russia.com

Top 15 of 379 Total User Agents
# Hits User Agent
1 29924 18.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 29772 18.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 29742 18.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 29739 18.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 29732 18.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1882 1.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 527 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 483 0.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 423 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 413 0.26% Mozilla/4.0
11 350 0.22% Opera/9.80
12 346 0.22% Mozilla/5.0
13 320 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 304 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 295 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 158946 100.00% 83425 100.41% 6931554 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23